| Parameter | Specification |
|---|---|
| Component Type: | Multiplexers |
| Description: | Quadplexer |
| Passband CH1: | DC - 1000 MHz |
| Passband CH2: | 1200 - 1600 MHz |
| Passband CH3: | 1900 - 2200 MHz |
| Passband CH4: | 2400 - 3000 MHz |
| Insertion Loss: | 1.5 dB |
| VSWR: | 2 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | 55 dBc (min) from 1200 – 3000 MHz |
| Rejection CH2: | 55 dBc (min) from DC – 960 MHz ; 55 dBc (min) from 1920 – 3000 MHz |
| Rejection CH3: | 55 dBc (min) from DC – 1520 MHz ; 55 dBc (min) from 2640 – 3000 MHz |
| Rejection CH4: | 55 dBc (min) from DC – 2190 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | -55 °C to +90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 0.50 " |
| Width: | 2.80 " |
| Length: | 7.50 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |