| Parameter | Specification |
|---|---|
| Component Type: | Multiplexers |
| Description: | Quadplexer |
| Passband CH1: | 2000 - 6000 MHz |
| Passband CH2: | 6000 - 10000 MHz |
| Passband CH3: | 10000 - 14000 MHz |
| Passband CH4: | 14000 - 18000 MHz |
| VSWR: | < 2.0 :1 |
| Rejection CH1: | > 60 dB from DC to 1700 MHz and from 6900 MHz to 26000 MHz |
| Rejection CH2: | > 60 dB from DC to 5100 MHz and from 11500 MHz to 26000 MHz |
| Rejection CH3: | > 60 dB from DC to 8500 MHz and from 16100 MHz to 26000 MHz |
| Rejection CH4: | > 60 dB from DC to 11900 MHz and from 19500 MHz to 26000 MHz |
| Connectors: | SMA Female |
| Height: | 0.50 " |
| Width: | 1.25 " |
| Length: | 4.50 " |
| Detail: | Insertion Loss: Channel 1: < 1.5 dB from 2000 MHz to 5700 MHz ; Channel 2: < 1.5 dB from 6300 MHz to 9500 MHz ; Channel 3: < 1.5 dB from 10500 MHz to 13300 MHz ; Channel 4: < 1.5 dB from 14700 MHz to 18000 MHz |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |