| Parameter | Specification |
|---|---|
| Component Type: | Multiplexers |
| Description: | Quadplexer |
| Passband CH1: | 3875 - 4125 MHz |
| Passband CH2: | 4375 - 4625 MHz |
| Passband CH3: | 4875 - 5125 MHz |
| Passband CH4: | 5375 - 5625 MHz |
| Insertion Loss: | all channels < 1.5 dB |
| Ripple and Flatness: | < 0.5 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 50 dBc from DC to 2500 MHz |
| Rejection CH2: | > 50 dBc from DC to 3000 MHz |
| Rejection CH3: | > 50 dBc from DC to 3500 MHz |
| Rejection CH4: | > 50 dBc from DC to 4000 MHz |
| Peak RF Power: | .1 W |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | Silver Plated |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |