| Parameter | Specification |
|---|---|
| Component Type: | Multiplexers |
| Description: | Quadplexer |
| Passband CH1: | 890 - 915 MHz |
| Passband CH2: | 935 - 960 MHz |
| Passband CH3: | 1710 - 1785 MHz |
| Passband CH4: | 1805 - 1880 MHz |
| Insertion Loss: | < 2.5 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 45 dBc from 935 MHz to 1900 MHz |
| Rejection CH2: | > 45 dBc from DC to 915 MHz and from 1700 MHz to 1900 MHz |
| Rejection CH3: | > 45 dBc from DC to 1000 MHz and from 1805 MHz to 1900 MHz |
| Rejection CH4: | > 45 dBc from DC to 1785 MHz |
| Continuous RF Power: | 20.00 W |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Shock: | 25 g at 11 msec |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Weight: | 500 g |
| Height: | 2.30 " |
| Width: | 1.75 " |
| Length: | 4.25 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |