| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Description: | Triplexer |
| Center Frequency CH1: | 9500 MHz |
| Center Frequency CH2: | 19000 MHz |
| Center Frequency CH3: | 28500 MHz |
| Bandwidth CH1: | 3000.00 MHz |
| Bandwidth CH2: | 6000 MHz |
| Bandwidth CH3: | 9000 MHz |
| Passband CH1: | 8000 - 11000 MHz |
| Passband CH2: | 16000 - 22000 MHz |
| Passband CH3: | 24000 - 33000 MHz |
| Insertion Loss: | < 1.5 dB |
| VSWR: | < 2.0 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 40 dBc ftom 16000 MHz to 33000 MHz |
| Rejection CH2: | > 40 dBc from DC to 11000 MHz, > 30 dBc from 24000 MHz to 33000 MHz |
| Rejection CH3: | > 30 dBc from DC to 22000 MHz |
| Continuous RF Power: | CH1: 25W; CH2: 10W; CH3: 10 W |
| Operating Temperature: | -40 C to +85 C |
| Storage Temperature: | -55 °C to +90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | Custom/Other |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 0.50 " |
| Width: | 1.75 " |
| Length: | 2.75 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |