| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Center Frequency CH1: | 156 MHz |
| Center Frequency CH2: | 463.5 MHz |
| Center Frequency CH3: | 837.5 MHz |
| Bandwidth CH1: | 12.00 MHz |
| Bandwidth CH2: | 21 MHz |
| Bandwidth CH3: | 63 MHz |
| Passband CH1: | 150 - 162 MHz |
| Passband CH2: | 453 - 474 MHz |
| Passband CH3: | 806 - 869 MHz |
| Insertion Loss: | < = 0.5 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > = 60 dBc from DC to 108 MHz ; > = 60 dBc from 453 MHz to 1000 MHz |
| Rejection CH2: | > = 60 dBc from DC to 162 MHz ; > = 60 dBc from 806 Mhz to 1000 MHz |
| Rejection CH3: | > = 60 dBc from DC to 474 MHz ; > = 60 dBc from 950 MHz to 1000 MHz |
| Isolation: | > = 60 dB between bands |
| Peak RF Power: | 10 W |
| Operating Temperature: | - 30 C to + 60 C |
| Mounting: | Through Holes in Body |
| Connectors: | 4x N Female |
| Finish: | Silver Plated |
| Height: | 1.63 " |
| Width: | 9.75 " |
| Length: | 6.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |