| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Description: | Triplexer |
| Center Frequency CH1: | 1845 MHz |
| Center Frequency CH2: | 3690 MHz |
| Center Frequency CH3: | 5535 MHz |
| Bandwidth CH1: | 270.00 MHz |
| Bandwidth CH2: | 540 MHz |
| Bandwidth CH3: | 810 MHz |
| Passband CH1: | 1710 - 1980 MHz |
| Passband CH2: | 3420 - 3960 MHz |
| Passband CH3: | 5130 - 5940 MHz |
| Insertion Loss: | < = 1.0 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > = 40 dBc from 3420 MHz to 5940 MHz |
| Rejection CH2: | > = 40 dBc from 1710 MHz to 1980 MHz ; > = 40 dBc from 5130 MHz to 5940 MHz |
| Rejection CH3: | > = 40 dBc from 1710 MHz to 3960 MHz |
| Continuous RF Power: | 4.00 W |
| Operating Temperature: | - 40 C to + 85 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 1.00 " |
| Width: | 1.50 " |
| Length: | 2.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |