| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Center Frequency CH1: | 2045 MHz |
| Center Frequency CH2: | 2350 MHz |
| Center Frequency CH3: | 2595 MHz |
| Bandwidth CH1: | 250.00 MHz |
| Bandwidth CH2: | 100 MHz |
| Bandwidth CH3: | 190 MHz |
| Passband CH1: | 1920 - 2170 MHz |
| Passband CH2: | 2300 - 2400 MHz |
| Passband CH3: | 2500 - 2690 MHz |
| Insertion Loss: | < 1.0 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 40 dBc from DC to 1840 MHz ; > 40 dBc from 2300 MHz to 4000 MHz |
| Rejection CH2: | > 40 dBc from DC to 2170 MHz ; > 40 dBc from 2500 MHz to 4000 MHz |
| Rejection CH3: | > 40 dBc from DC to 2400 mHz ; > 40 dBc from 2750 MHz to 4000 MHz |
| Peak RF Power: | 5 W |
| Operating Temperature: | - 30 C to + 85 C |
| Mounting: | 5.5 mm Holes in Mounting Flanges |
| Connectors: | Custom/Other |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 1.50 " |
| Width: | 4.50 " |
| Length: | 9.00 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |