| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Center Frequency CH1: | 325 MHz |
| Center Frequency CH2: | 1400 MHz |
| Center Frequency CH3: | 2450 MHz |
| Bandwidth CH1: | 600.00 MHz |
| Bandwidth CH2: | 400 MHz |
| Bandwidth CH3: | 100 MHz |
| Passband CH1: | 200 - 850 MHz |
| Passband CH2: | 1200 - 1600 MHz |
| Passband CH3: | 2400 - 2500 MHz |
| Insertion Loss: | 0.6 dB |
| VSWR: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | 25 dBc from DC - 100 MHz; 30 dBc from 1050 - 1800 MHz |
| Rejection CH2: | 30 dBc from DC - 850 MHz; 30 dBc from 2400 - 2500 MHz |
| Rejection CH3: | 30 dBc from DC - 1050 MHz; 25 dBc at 1800 MHz |
| Continuous RF Power: | 3.00 W |
| Operating Temperature: | -30 C to +75 C |
| Storage Temperature: | -55 C to +90 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 0.65 " |
| Width: | 2.25 " |
| Length: | 4.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |