| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Center Frequency CH1: | 2100 MHz |
| Center Frequency CH2: | 4200 MHz |
| Center Frequency CH3: | 6300 MHz |
| Bandwidth CH1: | 200.00 MHz |
| Bandwidth CH2: | 400 MHz |
| Bandwidth CH3: | 600 MHz |
| Passband CH1: | 2000 - 2200 MHz |
| Passband CH2: | 4000 - 4400 MHz |
| Passband CH3: | 6000 - 6600 MHz |
| Insertion Loss: | < = 0.6 dB |
| Ripple and Flatness: | < = +/- 0.5 dB |
| VSWR: | 1.5 :1 |
| VSWR CH 2: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 50 dBc from 400 MHz to 6600 MHz |
| Rejection CH2: | > 50 dBc from 2000 MHz to 2200 MHz ; > 50 dBc from 6000 MHz to 6600 MHz |
| Rejection CH3: | > 50 dBc from 2000 MHz to 4400 MHz |
| Continuous RF Power: | CH1: 100W; CH2: 20W; CH3: 20 W |
| Operating Temperature: | - 30 C to + 60 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | Custom/Other |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 2.00 " |
| Width: | 3.50 " |
| Length: | 6.00 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |