| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Description: | Triplexer |
| Center Frequency CH1: | 5150 MHz |
| Center Frequency CH2: | 10850 MHz |
| Center Frequency CH3: | 16500 MHz |
| Bandwidth CH1: | 5100.00 MHz |
| Bandwidth CH2: | 4700 MHz |
| Bandwidth CH3: | 5000 MHz |
| Passband CH1: | 2600 - 7700 MHz |
| Passband CH2: | 8500 - 13200 MHz |
| Passband CH3: | 14000 - 19000 MHz |
| Insertion Loss: | 1.5 dB |
| VSWR: | < 2.0 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 25 dBc from DC to 1000 MHz ; > 25 dBc from 9700 MHz to 24000 MHz |
| Rejection CH2: | > 25 dBc from DC to 6500 MHz ; > 25 dBc from 15200 MHz to 24000 MHz |
| Rejection CH3: | > 25 dBc from DC to 12000 MHz ; > 25 dBc from 22000 MHz to 24000 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 0.50 " |
| Width: | 1.10 " |
| Length: | 2.50 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |