| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Center Frequency CH1: | 3900 MHz |
| Center Frequency CH2: | 7800 MHz |
| Center Frequency CH3: | 11700 MHz |
| Bandwidth CH1: | 1200.00 MHz |
| Bandwidth CH2: | 2400 MHz |
| Bandwidth CH3: | 3600 MHz |
| Passband CH1: | 3300 - 4500 MHz |
| Passband CH2: | 6600 - 9000 MHz |
| Passband CH3: | 9900 - 13500 MHz |
| Insertion Loss: | < = 1.5 dB |
| VSWR: | 2.0 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 40 dBc from 6600 MHz to 13500 MHz |
| Rejection CH2: | > 40 dBc from DC to 4500 MHz ; > 30 dBc from 9900 MHz to 13500 MHz |
| Rejection CH3: | > 30 dBc from DC to 9000 MHz |
| Continuous RF Power: | CH1: 25W; CH2: 10W; CH3: 10 W |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 0.63 " |
| Width: | 1.80 " |
| Length: | 2.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |