| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Center Frequency CH1: | 2900 MHz |
| Center Frequency CH2: | 5800 MHz |
| Center Frequency CH3: | 8700 MHz |
| Bandwidth CH1: | 1000.00 MHz |
| Bandwidth CH2: | 2000 MHz |
| Bandwidth CH3: | 3000 MHz |
| Passband CH1: | 2400 - 3400 MHz |
| Passband CH2: | 4800 - 6800 MHz |
| Passband CH3: | 7200 - 10200 MHz |
| Insertion Loss: | < = 1.5 dB |
| VSWR: | 2.0 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 40 dBc from 4800 MHz to 10200 MHz |
| Rejection CH2: | > 40 dBc from DC to 3400 MHz ; > 30 dBc from 7200 MHz to 10200 MHz |
| Rejection CH3: | > 30 dBc from DC to 6800 MHz |
| Continuous RF Power: | CH1: 25W; CH2: 10W; CH3: 10 W |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 0.50 " |
| Width: | 1.50 " |
| Length: | 2.75 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |