| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Center Frequency CH1: | 453 MHz |
| Center Frequency CH2: | 900 MHz |
| Center Frequency CH3: | 2350 MHz |
| Bandwidth CH1: | 95.00 MHz |
| Bandwidth CH2: | 200 MHz |
| Bandwidth CH3: | 1300 MHz |
| Passband CH1: | 405 - 500 MHz |
| Passband CH2: | 800 - 1000 MHz |
| Passband CH3: | 1700 - 3000 MHz |
| Insertion Loss: | < = 1.0 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > = 40 dBc from 800 Mhz to 3000 MHz |
| Rejection CH2: | > = 40 dBc from 405 Mhz to 500 MHz ; > = 40 dBc from 1700 Mhz to 3000 MHz |
| Rejection CH3: | > = 40 dBc from 405 Mhz to 1000 Mhz |
| Continuous RF Power: | 100.00 W |
| Operating Temperature: | - 45 C to + 95 C |
| Shock: | Mil-STD 810F, Method 516.5, Procedure I |
| Mounting: | Tapped Holes in Body |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 0.75 " |
| Width: | 3.00 " |
| Length: | 4.50 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |