| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Center Frequency CH1: | 700 MHz |
| Center Frequency CH2: | 1400 MHz |
| Center Frequency CH3: | 2100 MHz |
| Bandwidth CH1: | 200.00 MHz |
| Bandwidth CH2: | 400 MHz |
| Bandwidth CH3: | 6000 MHz |
| Passband CH1: | 600 - 800 MHz |
| Passband CH2: | 1200 - 1600 MHz |
| Passband CH3: | 1800 - 2400 MHz |
| Insertion Loss: | 0.5 dB |
| Return Loss: | 17 dB |
| Impedance: | 50 Ohms |
| Rejection CH1: | 30 dBc (min) from 1200 - 1600 MHz |
| Rejection CH2: | 30 dBc from 600 - 800 MHz; 30 dBc from 1800 - 2400 MHz |
| Rejection CH3: | 30 dBc from 600 - 1600 MHz |
| Continuous RF Power: | 25.00 W |
| Operating Temperature: | -40 C to +85 C |
| Storage Temperature: | -55 C to +90 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 0.60 " |
| Width: | 3.00 " |
| Length: | 6.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |