| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Description: | Triplexer |
| Center Frequency CH1: | 830 MHz |
| Center Frequency CH2: | 2200 MHz |
| Center Frequency CH3: | 5000 MHz |
| Bandwidth CH1: | 260.00 MHz |
| Bandwidth CH2: | 980 MHz |
| Bandwidth CH3: | 1200 MHz |
| Passband CH1: | 700 - 960 MHz |
| Passband CH2: | 1710 - 2690 MHz |
| Passband CH3: | 4400 - 5600 MHz |
| Insertion Loss: | < 0.5 dB |
| Return Loss: | > 17 dB |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 30 dBc from 1710 MHz to 5600 MHz |
| Rejection CH2: | > 30 dBc from 700 MHz to 960 MHz and 4400 Mhz to 5600 MHz |
| Rejection CH3: | > 30 dBc from 700 MHz to 2600 MHz |
| Continuous RF Power: | 80.00 W |
| Operating Temperature: | -40 C to +85 C |
| Storage Temperature: | -55 °C to +90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 0.60 " |
| Width: | 3.00 " |
| Length: | 6.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |