| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Center Frequency CH1: | 943 MHz |
| Center Frequency CH2: | 1842. MHz |
| Center Frequency CH3: | 2140 MHz |
| Bandwidth CH1: | 35.00 MHz |
| Bandwidth CH2: | 75 MHz |
| Bandwidth CH3: | 60 MHz |
| Passband CH1: | 925 - 960 MHz |
| Passband CH2: | 1805 - 1880 MHz |
| Passband CH3: | 2110 - 2170 MHz |
| Insertion Loss: | < = 0.5 dB |
| VSWR: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | 30 dBC (min) from 1805 - 2170 MHz |
| Rejection CH2: | 30 dBC (min) from 925 - 960 MHz; 30 dBC (min) from 2110 - 2170 MHz |
| Rejection CH3: | 30 dBc (min) from 925 - 1880 MHz |
| Continuous RF Power: | 25.00 W |
| Peak RF Power: | 50 W |
| Operating Temperature: | -40 C to +85 C |
| Storage Temperature: | -55 C to +90 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 1.50 " |
| Width: | 3.00 " |
| Length: | 3.50 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |