| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Center Frequency CH1: | 950 MHz |
| Center Frequency CH2: | 1900 MHz |
| Center Frequency CH3: | 2850 MHz |
| Bandwidth CH1: | 100.00 MHz |
| Bandwidth CH2: | 200 MHz |
| Bandwidth CH3: | 300 MHz |
| Passband CH1: | 900 - 1000 MHz |
| Passband CH2: | 1800 - 2000 MHz |
| Passband CH3: | 2700 - 3000 MHz |
| Insertion Loss: | < = 0.5 dB |
| Ripple and Flatness: | < = +/- 0.5 dB |
| VSWR: | 1.5 :1 |
| VSWR CH 2: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 50 dBc from 1800 MHz to 3000 MHz |
| Rejection CH2: | > 50 dBc from 900 MHz to 1000 MHz ; > 50 dBc from 2700 MHz to 3000 MHz |
| Rejection CH3: | > 50 dBc from 900 MHZ to 2000 MHz |
| Continuous RF Power: | CH1: 100W; CH2: 20W; CH3: 20 W |
| Operating Temperature: | - 30 C to + 60 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | Custom/Other |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 3.00 " |
| Width: | 3.50 " |
| Length: | 6.00 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |