| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Ceramic , 8 pole |
| Center Frequency: | 1200 MHz |
| Pass Band: | 1194 - 1206 MHz |
| Insertion Loss: | < 4.0 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 75 dBc at 1160 ; > 95 dBc at 1080 MHz |
| Rejection Upper Limit: | > 75 dBc at 1240 ; > 95 dBc at 1320 MHz |
| Height: | 0.40 " |
| Width: | 0.75 " |
| Length: | 2.50 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |