| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 2250 MHz |
| Pass Band: | 2210 - 2290 MHz |
| Insertion Loss: | < = 1.0 dB |
| VSWR: | < 1.3 :1 |
| Impedance: | 50 Ohms |
| Continuous RF Power: | 0.10 W |
| Operating Temperature: | - 30 C to + 70 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | Silver Plated |
| Weight: | < = 70 grams |
| Height: | 0.88 " |
| Width: | 1.0 " |
| Length: | 2.50 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |