| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 3400 MHz |
| Pass Band: | 3380 - 3420 MHz |
| Insertion Loss: | < = 3 dB |
| Return Loss: | > 16 dB |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 80 dBc at DC to 3260 MHz |
| Rejection Upper Limit: | > = 80 dBc at 3540 to 6000 MHz |
| Operating Temperature: | - 40 C to + 85 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | Silver Plated |
| Height: | 0.50 " |
| Width: | 0.80 " |
| Length: | 2.40 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |