| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 1030 MHz |
| Pass Band: | 1020 - 1040 MHz |
| Insertion Loss: | < 2.0 dB |
| VSWR: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 50 dBc at 930 MHz |
| Rejection Upper Limit: | > 50 dBc at 1130 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 20 C to + 60 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | Silver Plated |
| Height: | 2.75 " |
| Width: | 2.00 " |
| Length: | 3.50 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |