| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 10240 MHz |
| Pass Band: | 10140 - 10340 MHz |
| Insertion Loss: | 2.0 dB |
| VSWR: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 20 dBc from DC - 9940 MHz |
| Rejection Upper Limit: | > 20 dBc from 10540 - 20000 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 54 C to + 85 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | 0.018" RF Pins |
| Finish: | Gold Plated |
| Height: | 0.30 " |
| Width: | 0.65 " |
| Length: | 1.25 " |
| Package Type: | Drop-in |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |