| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 4030 MHz |
| Pass Band: | 3980 - 4080 MHz |
| Insertion Loss: | < = 5 dB |
| Ripple and Flatness: | < = +/- 0.25 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 60 dBc from DC � 3500 MHz |
| Rejection Upper Limit: | > = 60 dBc at 4500 ; > = 60 dBc from 5000 � 6500 ; > = 50 dBc from 8700 � 11500 MHz |
| Phase Linearity: | 5.0 deg |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 54 C to + 105 C |
| Mounting: | Through Holes in Body |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.275 " |
| Width: | 0.390 " |
| Length: | 1.575 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |