| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 1200 MHz |
| Pass Band: | 1175 - 1225 MHz |
| Insertion Loss: | < 10 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 70 dBc from 10 to 720 ; > 40 dBc at 960 MHz |
| Rejection Upper Limit: | > 40 dBc at 1440 ; > 70 dBc from 1680 to 2600 MHz |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Height: | 0.17 " |
| Width: | 0.51 " |
| Length: | 0.38 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |