| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter , 5 pole |
| Center Frequency: | 460 MHz |
| Pass Band: | 450 - 470 MHz |
| Insertion Loss: | < 4.5 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | 60 dBc at 360 MHz |
| Rejection Upper Limit: | 50 dBc at 560 MHz |
| Continuous RF Power: | 0.10 W |
| Mounting: | 4 corner pins soldered to ground |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.40 " |
| Width: | 0.50 " |
| Length: | 1.00 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |