| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 70 MHz |
| Pass Band: | 68.25 - 71.75 MHz |
| Insertion Loss: | 8 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Weight: | 0.7 Ounces nominal |
| Height: | 0.40 " |
| Width: | 1.00 " |
| Length: | 1.00 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |