| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 1800 MHz |
| Pass Band: | 1750 - 1850 MHz |
| Insertion Loss: | < = 6.5 dB |
| Ripple and Flatness: | < +/- 0.6 dB |
| VSWR: | < = 1.5 :1 |
| Rejection Lower Limit: | > = 68 dBc from DC to 760 MHz ; > = 40 dBc at 1650 MHz MHz |
| Rejection Upper Limit: | > = 40 dBc at 1950 MHz ; > = 50 dBc at 2000 MHz ; > = 68 dBc from 2500 MHz to 4200 MHz ; > = 50 dBc from 4200 MHz to 6000 MHz |
| Peak RF Power: | 1.0 W |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Through Holes in Body |
| Connectors: | 0.012" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.20 " |
| Width: | 0.50 " |
| Length: | 1.30 " |
| Package Type: | Drop-in |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |