| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter , SMD |
| Center Frequency: | 7800 MHz |
| Pass Band: | 7550 - 8050 MHz |
| Insertion Loss: | < 3 dB |
| Ripple and Flatness: | < = +/- 0.25 dB |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 40 dBc from DC to 6700 MHz |
| Rejection Upper Limit: | > = 40 dBc from 9500 to 11800 MHz |
| Continuous RF Power: | 0.01 W |
| Operating Temperature: | - 40 C to + 85 C |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.25 " |
| Width: | 0.30 " |
| Length: | 1.00 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |