| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 1192 MHz |
| Pass Band: | 1102 - 1282 MHz |
| Insertion Loss: | < 3.0 dB |
| VSWR: | < 2.0 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 45 dBc at 1091 MHz |
| Rejection Upper Limit: | > 45 dBc at 1305 MHz |
| Continuous RF Power: | 0.01 W |
| Operating Temperature: | - 10 C to + 80 C |
| Storage Temperature: | - 40 °C to + 90 °C |
| Mounting: | RF Pin |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |