| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 4675 MHz |
| Pass Band: | 4500 - 4850 MHz |
| Insertion Loss: | < = 3.5 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 40 dBc at 3875 MHz ; > = 10 dBc at 4420 MHz |
| Rejection Upper Limit: | > = 40 dBc at 5475 MHz ; > = 20 dBc at 4930 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 30 C to + 60 C |
| Mounting: | On PC Board |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.38 " |
| Width: | 0.38 " |
| Length: | 1.50 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |