| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 240 MHz |
| Pass Band: | 230 - 250 MHz |
| Insertion Loss: | < 7.0 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 60 dBc at DC to 140 MHz |
| Rejection Upper Limit: | > 60 dBc at 340 MHz to 1000 MHz |
| Operating Temperature: | - 40 C to + 90 C |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | Custom/Other |
| Height: | 0.30 " |
| Width: | 0.50 " |
| Length: | 1.00 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |