| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 3920 MHz |
| Pass Band: | 3640 - 4200 MHz |
| Insertion Loss: | 4.5 dB |
| Return Loss: | 15 dB |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 8 dBc at 3740 MHz and 4100 MHz |
| Rejection CH2: | > 40 dBc at 3630 MHz |
| Rejection CH3: | > 35 dBc at 4210MHz |
| Rejection CH4: | > 55 dBc at 4360 MHz |
| Rejection CH5: | > 60 dBc from 200 – 3480 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | -40 C to 85 C |
| Storage Temperature: | -55 to 90 °C |
| Mounting: | On PC Board |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | .38 " |
| Width: | .38 " |
| Length: | 1.75 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |