| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 16550 MHz |
| Pass Band: | 15800 - 17300 MHz |
| Insertion Loss: | < = 1.5 dB |
| VSWR: | < = 1.7 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 60 dBc at 5500 MHz ; > = 40 dBc at 12000 MHz ; > = 20 dBc at 14500 MHz |
| Rejection Upper Limit: | > = 20 dBc at 18500 MHz ; > = 40 dBc at 21000 MHz ; > = 60 dBc at 28000 MHz |
| Peak RF Power: | 1.0 W |
| Operating Temperature: | - 10 C to + 65 C |
| Storage Temperature: | - 30 °C to + 85 °C |
| Connectors: | 0.018" RF Pins |
| Finish: | Solderable silver plating |
| Height: | 0.40 " |
| Width: | 0.60 " |
| Length: | 1.80 " |
| Package Type: | Drop-in |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |