| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 2750 MHz |
| Pass Band: | 2630 - 2870 MHz |
| Insertion Loss: | 2.7 dB |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | 60 dB min at 2290 MHz |
| Rejection Upper Limit: | 60 dB min at 3410 MHz |
| Continuous RF Power: | 0.10 W |
| Operating Temperature: | - 45 C to + 65 C |
| Storage Temperature: | - 55 °C |
| Connectors: | 0.017" RF Pins |
| Finish: | Silver Plated |
| Weight: | 0.3 ounces |
| Height: | 0.312 " |
| Width: | 0.436 " |
| Length: | 1.00 " |
| Package Type: | Drop-in |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |