| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 3150 MHz |
| Pass Band: | 3000 - 3300 MHz |
| Insertion Loss: | 2.5 dB |
| VSWR: | < = 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | 60 dB min at 2580 MHz |
| Rejection Upper Limit: | 60 dB min at 3780 MHz |
| Continuous RF Power: | 0.10 W |
| Operating Temperature: | - 45 C to + 65 C |
| Storage Temperature: | - 55 °C to + 70 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Male/Male |
| Finish: | Silver Plated |
| Weight: | 0.6 Ounces |
| Height: | .312 " |
| Width: | .436 " |
| Length: | 1.45 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |