| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 1315 MHz |
| Pass Band: | 1240 - 1390 MHz |
| Insertion Loss: | < = 0.7 dB |
| Return Loss: | 10.0 dB |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 60 dB from DC to 1000 MHz ; > = 25 dB at 1220 MHz |
| Rejection Upper Limit: | > = 60 dB from 1680 MHz to 3000 MHz MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 30 C to + 60 C |
| Storage Temperature: | - 40 °C to + 70 °C |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |