| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter , 5 section |
| Center Frequency: | 540 MHz |
| Pass Band: | 510 - 570 MHz |
| Insertion Loss: | < = 2.0 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Power: | 50 dBc |
| Rejection Lower Limit: | 352 MHz |
| Rejection Upper Limit: | 728 MHz |
| Operating Temperature: | - 30 C to + 60 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | 0.040" RF Pins |
| Finish: | Silver Plated |
| Weight: | 0.4 Ounces nominal |
| Height: | 0.38 " |
| Width: | 0.69 " |
| Length: | 1.50 " |
| Package Type: | Drop-in |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |