| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Surface Mount |
| Center Frequency: | 2530 MHz |
| Pass Band: | 2370 - 2690 MHz |
| Insertion Loss: | < = 3.0 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 40 dBc from DC to 1780 MHz |
| Rejection Upper Limit: | > = 40 dBc from 3280 MHz to 6000 MHz |
| Continuous RF Power: | 0.01 W |
| Operating Temperature: | - 40 C to + 85 C |
| Mounting: | On PC Board |
| Height: | 0.25 " |
| Width: | 0.38 " |
| Length: | 0.75 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |