| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 3890 MHz |
| Pass Band: | 3615 - 4165 MHz |
| Insertion Loss: | 0.7 dB |
| VSWR: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | 60 dB min at 3230 MHz |
| Rejection Upper Limit: | 60 dB min at 4500 MHz |
| Continuous RF Power: | 0.10 W |
| Operating Temperature: | - 45 C to + 65 C |
| Storage Temperature: | - 55°C to + 70°C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Male/Male |
| Finish: | Silver Plated |
| Weight: | 3.9 Ounces |
| Height: | 0.874 " |
| Width: | 0.75 " |
| Length: | 3.10 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |