| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter , 6 pole |
| Center Frequency: | 475 MHz |
| Pass Band: | 442.5 - 507.5 MHz |
| Insertion Loss: | < 3.0 dB |
| VSWR: | < 2.0 :1 |
| Impedance: | 50 Ohms |
| Rejection Power: | 40 dBc |
| Rejection Lower Limit: | 375 MHz |
| Rejection Upper Limit: | 575 MHz |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Weight: | 0.8 Ounces nominal |
| Height: | 0.40 " |
| Width: | 0.50 " |
| Length: | 2.00 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |