| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 1240 MHz |
| Pass Band: | 1150 - 1330 MHz |
| Insertion Loss: | < = 1.2 dB |
| Return Loss: | 12 dB |
| VSWR: | 1.6 :1 |
| Impedance: | 50 Ohms |
| Rejection Power: | 20 dBc |
| Rejection Lower Limit: | DC - 1000 MHz |
| Rejection Upper Limit: | 2300 - 3000 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 30 C to + 60 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Height: | 0.2 " |
| Width: | 0.54 " |
| Length: | 0.6 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |