| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 1240 MHz |
| Pass Band: | 1150 - 1330 MHz |
| Insertion Loss: | < = 1.2 dB |
| Return Loss: | < = 15 dB |
| VSWR: | 1.6 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | 40 dBc from DC - 1000 MHz |
| Rejection Upper Limit: | 20 dBc from 2300 - 3000 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 30 C to + 60 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Height: | 0.35 " |
| Width: | 0.55 " |
| Length: | 1.65 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |