| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 3350 MHz |
| Pass Band: | 3100 - 3600 MHz |
| Insertion Loss: | 1.0 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | 10 dBc at 2800 MHz |
| Rejection Upper Limit: | 30 dBc at 4300 MHz |
| Continuous RF Power: | 0.10 W |
| Operating Temperature: | -40 C to +65 C |
| Storage Temperature: | -55 °C to +90 °C |
| Mounting: | Direct surface mount of housing/pins |
| Height: | 0.230 " |
| Width: | 0.512 " |
| Length: | 0.535 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |