| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Surface Mount |
| Center Frequency: | 1415 MHz |
| Pass Band: | 1300 - 1530 MHz |
| Insertion Loss: | 3.0 dB |
| Ripple and Flatness: | +/- 0.5 dB |
| VSWR: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 30 dB from 980 MHz to 1200 MHz |
| Rejection Upper Limit: | > 40 dB from 2000 MHz to 3000 MHz |
| Operating Temperature: | - 20 C to + 70 C |
| Shock: | all axis 20 G / 0.011 sec |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Height: | 0.50 " |
| Width: | 0.25 " |
| Length: | 0.38 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |