| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 110 MHz |
| Pass Band: | 99.95 - 120.05 MHz |
| Insertion Loss: | < 2.5 dB |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | >= 40 dBc from DC to 80.2 ; MHz |
| Rejection Upper Limit: | >= 40 dBc from 139.6 to 1000 ; >= 30 dBc typ from 1962 � 1982 ; >= 25 dBc typ from 4000 � 5300 MHz |
| Operating Temperature: | - 30 C to + 70 C |
| Mounting: | On PC Board |
| Finish: | Silver Plated |
| Height: | 0.30 " |
| Width: | 0.50 " |
| Length: | 1.00 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |