| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 2570 MHz |
| Pass Band: | 2320 - 2820 MHz |
| Insertion Loss: | < = 1.5 dB |
| Ripple and Flatness: | < = 1.0 dB |
| Return Loss: | > = 13.0 dB |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 31 dBc from DC to 2100 MHz |
| Rejection Upper Limit: | > = 36 dBc from 3040 MHz to 3240 MHz ; > = 30 dBc from 3040 MHz to 6000 MHz |
| Continuous RF Power: | 2.00 W |
| Operating Temperature: | - 40 C to + 85 C |
| Mounting: | On PC Board |
| Height: | 0.21 " |
| Width: | 0.53 " |
| Length: | 0.87 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |