| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 19800 MHz |
| Pass Band: | 17600 - 22000 MHz |
| Insertion Loss: | 2 dB |
| VSWR: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Continuous RF Power: | 0.10 W |
| Operating Temperature: | -30 C to 75 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | K-Type Female/Female |
| Finish: | Silver Plated |
| Height: | 0.50 " |
| Width: | 0.75 " |
| Length: | 2.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |