| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Surface Mount |
| Center Frequency: | 1090 MHz |
| Pass Band: | 960 - 1220 MHz |
| Insertion Loss: | < = 3.5 dB |
| Return Loss: | 1.5 dB |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 40 dB at 350 MHz |
| Rejection Upper Limit: | > 5 dB at 1280 MHz ; > 30 dB at 1650 MHz |
| Operating Temperature: | - 55 C to + 75 C |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.25 " |
| Width: | 0.50 " |
| Length: | 0.50 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |