| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 16000 MHz |
| Pass Band: | 14000 - 18000 MHz |
| Insertion Loss: | < 1.2 dB |
| Impedance: | 50 Ohms |
| Rejection Power: | 65 dBc |
| Rejection Lower Limit: | DC to 11900 MHz |
| Continuous RF Power: | 0.10 W |
| Operating Temperature: | - 40 C to + 90 C |
| Connectors: | 0.017" RF Pins |
| Height: | 0.50 " |
| Width: | 0.50 " |
| Length: | 2.50 " |
| Package Type: | Drop-in |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |